Applications & Features
- CDTH series carbon dioxide ( CO2 ) / temperature / humidity transmitters are designed for monitoring & controlling indoor air quality, temperature, and humidity in one unit
- CDTHW is suitable for wall mount and CDTHD is suitable for duct mount
- High-performance NDIR digital sensor and circuit, ensure precise measurement and temperature compensation
- Multiple optional RTD or thermistor sensors, compatible with a variety of control systems
- Stable, reliable, and fast response
- 15 years of CO2 sensor life without maintenance
- All electrical terminals are on the inside bottom, avoid any possible destroy to PCB when wiring(CDTHW)
- Digital technology applied, multiple outputs optional, over voltage and reverse polarity protection, high reliability and anti-interference capability
- Large LCD with the unit indicator( CDTHW ), display carbon dioxide ( CO2 ), temperature and humidity alternatively
Accuracy Table for Temperature/ Humidity
| OUTPUTS | T (@10~40°C) | RH (25°C,20~80%RH) |
| 0~10V DC | <±0.5° | C 3%RH |
| 4~20mA | <±1.0°C | 5%RH |
| RS485/ Modbus | <±0.5°C | 3%RH |
Technical Information
| CARBON DIOXIDE (CO2 ) | — |
| SENSOR | NDIR sensor, with ABC algorithm* |
| SAMPLING METHOD | diffusion |
| ACCURACY | (40+3%MV) ppm |
| RESPONSE TIME | <10s (30cc/min, low airflow) |
| DRIFT | <±10ppm/year |
| RANGE | 0~2000ppm (measure range 400~2000ppm) |
| OUTPUT | 4~20mA, 0~10V, RS485/Modbus |
| TEMPERATURE | — |
| T- SENSOR | Digital, RTD or thermistor, see models |
| T- RANGE | 0~50°C |
| T- ACCURACY | see accuracy table |
| T- OUTPUT | 4~20mA, 0~10V, RS485/Modbus or RTD / thermistor |
| RELATIVE HUMIDITY | — |
| RH - SENSOR | Digital polymer |
| RH - RANGE | 0~100%RH |
| RH - ACCURACY | see accuracy table |
| RH - HYSTERESIS | <±1%RH |
| RH - RESPONSE TIME | <10s (25°C, in slow air) |
| RH - DRIFT | <±0.5%RH/year |
| RH - OUTPUT | 4~20mA, 0~10V, RS485/Modbus |
| RH - POWER SUPPLY | 16~28VAC/16-35VDC |
| RH - LOAD RESISTANCE | ≤500Ω (Current output),≥2kΩ (Voltage output) |
| DISPLAY | — Optional LCD Display (CDTHW) |
| D - DISPLAY RESOLUTION | 1ppm, 0.1°C, 0.1%RH |
| D - WORKING ENVIRONMENT | 0~50°C, 0~95%RH (Non-cond.) |
| D - TEMP. COMPENSATION | 0~50°C |
| D - STORAGE TEMPERATURE | -20~60°C |
